Date | Meet | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|---|
1/10/23 | Eau Claire, UW-Stout | 46.650 | 45.300 | 47.375 | 46.825 | 186.150 |
1/13/23 | Winona, La Crosse, UW-Stout | 47.175 | 45.625 | 47.150 | 45.200 | 185.150 |
1/23/23 | N Carolina, UW-Stout, Yale | 48.100 | 47.300 | 48.100 | 48.050 | 191.550 |
1/27/23 | UW-Stout, UW-Oshkosh | 47.200 | 45.500 | 47.350 | 47.175 | 187.225 |
2/03/23 | UW-Stout, Hamline, Winona | 47.175 | 46.375 | 46.250 | 47.375 | 187.175 |
2/10/23 | UW-Whitewater at UW-Stout | 46.650 | 46.650 | 48.100 | 47.775 | 189.175 |
2/17/23 | Gustavus A, UW-Stout | 47.025 | 44.750 | 47.700 | 46.550 | 186.025 |
3/03/23 | UW-Stout at UW-La Crosse | 47.450 | 46.900 | 47.350 | 46.875 | 188.575 |
3/11/23 | WIAC Championship/NCGA West Regional | 47.775 | 46.550 | 48.225 | 47.925 | 190.475 |
3/25/23 | 2023 NCGA Championships | 47.975 | 46.375 | 48.325 | 47.600 | 190.275 |
Season Average Scores | 47.318 | 46.133 | 47.593 | 47.135 | 188.178 | |
Season High Scores | 48.100 | 47.300 | 48.325 | 48.050 | 191.550 | |
Team Record Scores | 48.100 | 47.650 | 48.100 | 48.450 | 191.550 | |
Team Individual Record Scores | 9.825 | 9.775 | 9.850 | 9.900 | 38.550 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/17/20 | UW-Stout at UW-Oshkosh w/UW-Whitewater | 9.450 | 9.225 | |||
1/24/20 | Winona State vs. UW-Stout | 9.600 | 9.475 | |||
2/01/20 | UW-Stout at UW-Whitewater | 9.550 | 9.325 | |||
2/07/20 | UW-La Crosse at UW-Stout | 9.150 | 9.125 | |||
2/13/20 | Gustavus Adolphus at UW-Stout | 9.000 | 9.400 | |||
2/23/20 | UW-Stout at Lindenwood University | 9.675 | 9.425 | |||
2/28/20 | John Zuerlein Invitational | 9.475 | 9.650 | |||
3/07/20 | WIAC Championships/NCGA West Regional | 9.625 | 9.375 | |||
2/26/21 | Gustavus A, UW-Stout | 9.200 | 9.500 | 9.250 | ||
3/13/21 | UW-Whitewater at UW-Stout | 9.325 | 8.900 | 9.400 | ||
3/20/21 | Hamline at UW-Stout | 9.350 | 9.550 | 9.200 | ||
4/01/21 | UW-Eau Claire vs. UW-Stout | 9.175 | 9.500 | 9.325 | ||
1/21/22 | UW-La Crosse at UW-Stout | 9.525 | 9.125 | |||
1/30/22 | Winona, UW-Stout, Whitewater | 9.475 | 9.325 | |||
2/04/22 | UW-Eau Claire at UW-Stout | 9.100 | 9.300 | 9.275 | ||
2/11/22 | Hamline, UW-Stout | 9.275 | 9.575 | 9.450 | ||
2/17/22 | Gustavus Adolphus at UW-Stout | 9.225 | 9.000 | 9.425 | ||
2/26/22 | Whitewater, UW-Stout | 9.225 | 9.625 | 8.625 | ||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.550 | 9.475 | |||
1/10/23 | Eau Claire, UW-Stout | 9.125 | 9.325 | |||
1/13/23 | Winona, La Crosse, UW-Stout | 9.375 | 8.450 | |||
1/23/23 | N Carolina, UW-Stout, Yale | 9.500 | ||||
1/27/23 | UW-Stout, UW-Oshkosh | 9.400 | 9.525 | |||
2/03/23 | UW-Stout, Hamline, Winona | 8.825 | 9.150 | |||
2/10/23 | UW-Whitewater at UW-Stout | 9.625 | ||||
2/17/23 | Gustavus A, UW-Stout | 9.550 | 9.225 | |||
3/03/23 | UW-Stout at UW-La Crosse | 9.425 | ||||
3/11/23 | WIAC Championship/NCGA West Regional | 9.650 | 9.475 | |||
3/25/23 | 2023 NCGA Championships | 9.725 | 8.825 | |||
Season Average Scores | 9.420 | 9.139 | ||||
Season High Scores | 9.725 | 9.525 | ||||
Career High Scores | 9.350 | 9.725 | 9.650 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/17/23 | Gustavus A, UW-Stout | 9.300 | ||||
Season Average Scores | 9.300 | |||||
Season High Scores | 9.300 | |||||
Career High Scores | 9.375 | 9.625 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/17/22 | Gustavus Adolphus at UW-Stout | 9.325 | ||||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.250 | ||||
1/23/23 | N Carolina, UW-Stout, Yale | 8.200 | ||||
Season Average Scores | 8.200 | |||||
Season High Scores | 8.200 | |||||
Career High Scores | 9.325 | 9.000 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/26/21 | Gustavus A, UW-Stout | 9.350 | 8.450 | 9.275 | ||
3/13/21 | UW-Whitewater at UW-Stout | 9.250 | 9.175 | 9.150 | ||
3/20/21 | Hamline at UW-Stout | 9.350 | 7.800 | 8.800 | 9.500 | 35.450 |
4/01/21 | UW-Eau Claire vs. UW-Stout | 8.450 | 9.200 | 9.200 | 9.200 | 36.050 |
1/21/22 | UW-La Crosse at UW-Stout | 9.425 | 9.625 | 9.550 | ||
1/30/22 | Winona, UW-Stout, Whitewater | 9.600 | 9.600 | 9.550 | ||
2/04/22 | UW-Eau Claire at UW-Stout | 9.150 | 9.600 | 9.650 | ||
2/11/22 | Hamline, UW-Stout | 9.425 | 9.500 | 8.950 | 9.650 | 37.525 |
2/17/22 | Gustavus Adolphus at UW-Stout | 9.425 | 9.475 | 9.400 | 9.450 | 37.750 |
2/26/22 | Whitewater, UW-Stout | 9.450 | 9.450 | 9.050 | 9.575 | 37.525 |
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.500 | 9.650 | 9.175 | 9.600 | 37.925 |
3/26/22 | NCGA Nationals | 9.350 | ||||
1/10/23 | Eau Claire, UW-Stout | 9.400 | 9.500 | 9.575 | 9.100 | 37.575 |
1/13/23 | Winona, La Crosse, UW-Stout | 9.500 | 9.625 | 9.500 | 9.375 | 38.000 |
1/23/23 | N Carolina, UW-Stout, Yale | 9.525 | 9.575 | 9.650 | 9.650 | 38.400 |
1/27/23 | UW-Stout, UW-Oshkosh | 9.425 | 9.650 | 9.550 | 9.475 | 38.100 |
2/03/23 | UW-Stout, Hamline, Winona | 9.450 | 9.575 | 9.125 | 9.550 | 37.700 |
2/10/23 | UW-Whitewater at UW-Stout | 9.275 | 9.300 | 9.150 | 9.450 | 37.175 |
3/03/23 | UW-Stout at UW-La Crosse | 9.600 | 9.700 | 9.400 | 9.400 | 38.100 |
3/11/23 | WIAC Championship/NCGA West Regional | 9.600 | 9.600 | 9.375 | 9.575 | 38.150 |
3/25/23 | 2023 NCGA Championships | 9.225 | 9.700 | 9.200 | 9.675 | 37.800 |
Season Average Scores | 9.444 | 9.581 | 9.392 | 9.472 | 37.889 | |
Season High Scores | 9.600 | 9.700 | 9.650 | 9.675 | 38.400 | |
Career High Scores | 9.600 | 9.700 | 9.650 | 9.675 | 38.400 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/21/22 | UW-La Crosse at UW-Stout | 9.325 | 9.150 | |||
1/30/22 | Winona, UW-Stout, Whitewater | 9.275 | 9.125 | |||
2/26/22 | Whitewater, UW-Stout | 9.375 | 8.975 | |||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.400 | 9.225 | |||
1/10/23 | Eau Claire, UW-Stout | 9.275 | 9.050 | |||
1/13/23 | Winona, La Crosse, UW-Stout | 9.450 | 9.025 | |||
1/23/23 | N Carolina, UW-Stout, Yale | 9.725 | 9.400 | |||
1/27/23 | UW-Stout, UW-Oshkosh | 9.450 | 7.800 | |||
2/03/23 | UW-Stout, Hamline, Winona | 9.600 | 9.375 | |||
2/10/23 | UW-Whitewater at UW-Stout | 9.450 | 9.200 | |||
2/17/23 | Gustavus A, UW-Stout | 9.600 | 8.050 | 9.300 | ||
3/03/23 | UW-Stout at UW-La Crosse | 9.600 | 8.950 | 9.375 | ||
3/11/23 | WIAC Championship/NCGA West Regional | 9.650 | 9.150 | 9.450 | ||
3/25/23 | 2023 NCGA Championships | 9.550 | 8.950 | 9.725 | ||
Season Average Scores | 9.535 | 8.895 | 9.463 | |||
Season High Scores | 9.725 | 9.400 | 9.725 | |||
Career High Scores | 9.725 | 9.400 | 9.125 | 9.725 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/26/21 | Gustavus A, UW-Stout | 8.375 | 9.425 | 9.025 | ||
3/13/21 | UW-Whitewater at UW-Stout | 8.525 | 9.450 | 9.225 | ||
3/20/21 | Hamline at UW-Stout | 7.400 | 9.400 | 9.100 | ||
4/01/21 | UW-Eau Claire vs. UW-Stout | 8.475 | 9.375 | 9.175 | ||
1/21/22 | UW-La Crosse at UW-Stout | 9.525 | 9.375 | |||
1/30/22 | Winona, UW-Stout, Whitewater | 8.875 | 9.225 | |||
2/04/22 | UW-Eau Claire at UW-Stout | 8.825 | 9.325 | |||
2/11/22 | Hamline, UW-Stout | 9.575 | 9.575 | |||
2/17/22 | Gustavus Adolphus at UW-Stout | 9.550 | ||||
2/26/22 | Whitewater, UW-Stout | 9.725 | 9.325 | |||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.375 | 9.525 | |||
1/10/23 | Eau Claire, UW-Stout | 9.400 | ||||
1/13/23 | Winona, La Crosse, UW-Stout | 9.100 | ||||
1/23/23 | N Carolina, UW-Stout, Yale | 9.600 | 9.650 | |||
1/27/23 | UW-Stout, UW-Oshkosh | 9.400 | ||||
2/03/23 | UW-Stout, Hamline, Winona | 9.300 | ||||
2/10/23 | UW-Whitewater at UW-Stout | 9.625 | 9.600 | |||
2/17/23 | Gustavus A, UW-Stout | 8.425 | 9.450 | |||
3/03/23 | UW-Stout at UW-La Crosse | 6.650 | ||||
Season Average Scores | 9.263 | 9.021 | ||||
Season High Scores | 9.625 | 9.650 | ||||
Career High Scores | 8.525 | 9.725 | 9.650 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/26/21 | Gustavus A, UW-Stout | 9.300 | 7.500 | 8.625 | ||
3/13/21 | UW-Whitewater at UW-Stout | 8.275 | ||||
4/01/21 | UW-Eau Claire vs. UW-Stout | 9.325 | 8.225 | 9.375 | ||
1/21/22 | UW-La Crosse at UW-Stout | 9.350 | ||||
1/30/22 | Winona, UW-Stout, Whitewater | 9.575 | ||||
2/04/22 | UW-Eau Claire at UW-Stout | 9.375 | ||||
2/11/22 | Hamline, UW-Stout | 9.425 | ||||
2/17/22 | Gustavus Adolphus at UW-Stout | 9.050 | ||||
2/26/22 | Whitewater, UW-Stout | 9.450 | ||||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.325 | ||||
2/17/23 | Gustavus A, UW-Stout | 9.475 | ||||
3/03/23 | UW-Stout at UW-La Crosse | 9.275 | ||||
3/25/23 | 2023 NCGA Championships | 9.500 | ||||
Season Average Scores | 9.417 | |||||
Season High Scores | 9.500 | |||||
Career High Scores | 9.575 | 8.225 | 9.375 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/21/22 | UW-La Crosse at UW-Stout | 8.950 | 9.625 | 9.525 | ||
1/30/22 | Winona, UW-Stout, Whitewater | 8.875 | 9.650 | 9.625 | ||
2/04/22 | UW-Eau Claire at UW-Stout | 8.975 | 9.425 | 9.625 | ||
2/11/22 | Hamline, UW-Stout | 9.275 | 9.625 | 9.300 | ||
2/17/22 | Gustavus Adolphus at UW-Stout | 7.950 | 9.425 | 8.975 | ||
2/26/22 | Whitewater, UW-Stout | 9.100 | 9.750 | 9.400 | ||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 8.050 | 9.725 | 9.675 | ||
3/26/22 | NCGA Nationals | 9.800 | ||||
1/10/23 | Eau Claire, UW-Stout | 9.350 | 9.700 | |||
1/13/23 | Winona, La Crosse, UW-Stout | 8.900 | 9.475 | |||
1/23/23 | N Carolina, UW-Stout, Yale | 9.350 | 9.750 | 8.575 | ||
1/27/23 | UW-Stout, UW-Oshkosh | 9.325 | 9.550 | |||
2/03/23 | UW-Stout, Hamline, Winona | 8.750 | 9.700 | 9.650 | ||
2/10/23 | UW-Whitewater at UW-Stout | 9.350 | 9.675 | 9.525 | ||
2/17/23 | Gustavus A, UW-Stout | 8.400 | 9.575 | 9.325 | ||
3/03/23 | UW-Stout at UW-La Crosse | 8.800 | 9.700 | 9.150 | ||
3/11/23 | WIAC Championship/NCGA West Regional | 9.800 | 9.625 | |||
3/25/23 | 2023 NCGA Championships | 9.625 | 9.550 | |||
Season Average Scores | 9.028 | 9.655 | 9.343 | |||
Season High Scores | 9.350 | 9.800 | 9.650 | |||
Career High Scores | 9.350 | 9.800 | 9.675 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/10/23 | Eau Claire, UW-Stout | 9.275 | 9.350 | |||
1/13/23 | Winona, La Crosse, UW-Stout | 8.325 | ||||
1/23/23 | N Carolina, UW-Stout, Yale | 9.525 | ||||
1/27/23 | UW-Stout, UW-Oshkosh | 9.250 | ||||
2/03/23 | UW-Stout, Hamline, Winona | 9.300 | ||||
2/10/23 | UW-Whitewater at UW-Stout | 9.625 | ||||
2/17/23 | Gustavus A, UW-Stout | 9.350 | 9.650 | 9.250 | ||
3/03/23 | UW-Stout at UW-La Crosse | 9.275 | 8.725 | 9.425 | ||
3/11/23 | WIAC Championship/NCGA West Regional | 9.550 | 9.675 | 9.575 | ||
3/25/23 | 2023 NCGA Championships | 9.675 | 9.750 | 9.000 | ||
Season Average Scores | 9.404 | 9.450 | 9.258 | |||
Season High Scores | 9.675 | 9.750 | 9.625 | |||
Career High Scores | 9.675 | 9.750 | 9.625 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/10/23 | Eau Claire, UW-Stout | 8.950 | ||||
1/13/23 | Winona, La Crosse, UW-Stout | 9.100 | ||||
1/23/23 | N Carolina, UW-Stout, Yale | 9.400 | ||||
1/27/23 | UW-Stout, UW-Oshkosh | 9.175 | ||||
2/03/23 | UW-Stout, Hamline, Winona | 9.225 | ||||
2/10/23 | UW-Whitewater at UW-Stout | 9.275 | ||||
2/17/23 | Gustavus A, UW-Stout | 8.850 | ||||
3/03/23 | UW-Stout at UW-La Crosse | 9.275 | ||||
3/11/23 | WIAC Championship/NCGA West Regional | 9.225 | ||||
3/25/23 | 2023 NCGA Championships | 9.200 | ||||
Season Average Scores | 9.168 | |||||
Season High Scores | 9.400 | |||||
Career High Scores | 9.400 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/21/22 | UW-La Crosse at UW-Stout | 9.475 | 8.650 | 9.125 | ||
1/30/22 | Winona, UW-Stout, Whitewater | 9.275 | 9.600 | 9.800 | ||
2/04/22 | UW-Eau Claire at UW-Stout | 9.275 | 9.150 | 9.250 | 9.575 | 37.250 |
2/11/22 | Hamline, UW-Stout | 9.250 | 8.750 | 8.775 | 9.550 | 36.325 |
2/17/22 | Gustavus Adolphus at UW-Stout | 9.375 | 8.500 | 9.725 | 9.600 | 37.200 |
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.000 | 9.475 | |||
3/26/22 | NCGA Nationals | 9.000 | ||||
1/10/23 | Eau Claire, UW-Stout | 9.300 | 9.450 | 9.500 | ||
1/13/23 | Winona, La Crosse, UW-Stout | 9.400 | 9.600 | 9.175 | ||
1/23/23 | N Carolina, UW-Stout, Yale | 9.625 | 9.100 | 9.725 | ||
1/27/23 | UW-Stout, UW-Oshkosh | 9.325 | 9.425 | 9.425 | ||
2/03/23 | UW-Stout, Hamline, Winona | 9.375 | 8.800 | 9.725 | ||
2/10/23 | UW-Whitewater at UW-Stout | 9.200 | 9.700 | 9.500 | ||
3/03/23 | UW-Stout at UW-La Crosse | 9.650 | 9.525 | |||
3/11/23 | WIAC Championship/NCGA West Regional | 9.450 | 9.725 | 9.675 | ||
3/25/23 | 2023 NCGA Championships | 9.500 | 9.775 | 9.650 | ||
Season Average Scores | 9.397 | 9.469 | 9.544 | |||
Season High Scores | 9.625 | 9.775 | 9.725 | |||
Career High Scores | 9.625 | 9.150 | 9.775 | 9.800 | 37.250 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/10/23 | Eau Claire, UW-Stout | 8.400 | ||||
1/13/23 | Winona, La Crosse, UW-Stout | 7.450 | ||||
1/27/23 | UW-Stout, UW-Oshkosh | 8.050 | ||||
2/10/23 | UW-Whitewater at UW-Stout | 9.275 | ||||
2/17/23 | Gustavus A, UW-Stout | 9.450 | ||||
3/03/23 | UW-Stout at UW-La Crosse | 9.375 | ||||
3/11/23 | WIAC Championship/NCGA West Regional | 8.750 | ||||
3/25/23 | 2023 NCGA Championships | 9.550 | ||||
Season Average Scores | 8.788 | |||||
Season High Scores | 9.550 | |||||
Career High Scores | 9.550 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/17/23 | Gustavus A, UW-Stout | 8.800 | ||||
3/11/23 | WIAC Championship/NCGA West Regional | 9.075 | ||||
3/25/23 | 2023 NCGA Championships | 8.800 | ||||
Season Average Scores | 8.892 | |||||
Season High Scores | 9.075 | |||||
Career High Scores | 9.150 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/10/23 | Eau Claire, UW-Stout | 9.275 | ||||
1/13/23 | Winona, La Crosse, UW-Stout | 9.250 | ||||
1/23/23 | N Carolina, UW-Stout, Yale | 9.550 | ||||
1/27/23 | UW-Stout, UW-Oshkosh | 9.375 | ||||
2/10/23 | UW-Whitewater at UW-Stout | 9.425 | ||||
3/03/23 | UW-Stout at UW-La Crosse | 9.600 | ||||
3/11/23 | WIAC Championship/NCGA West Regional | 9.525 | ||||
3/25/23 | 2023 NCGA Championships | 9.750 | ||||
Season Average Scores | 9.469 | |||||
Season High Scores | 9.750 | |||||
Career High Scores | 9.750 | 9.050 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/13/23 | Winona, La Crosse, UW-Stout | 9.425 | ||||
1/23/23 | N Carolina, UW-Stout, Yale | 9.625 | ||||
1/27/23 | UW-Stout, UW-Oshkosh | 9.575 | 8.250 | |||
2/03/23 | UW-Stout, Hamline, Winona | 9.275 | ||||
2/10/23 | UW-Whitewater at UW-Stout | 8.950 | ||||
2/17/23 | Gustavus A, UW-Stout | 9.300 | ||||
3/03/23 | UW-Stout at UW-La Crosse | 9.375 | ||||
Season Average Scores | 9.361 | 8.250 | ||||
Season High Scores | 9.625 | 8.250 | ||||
Career High Scores | 9.625 | 9.175 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/04/22 | UW-Eau Claire at UW-Stout | 8.325 | ||||
2/11/22 | Hamline, UW-Stout | 8.900 | ||||
2/17/22 | Gustavus Adolphus at UW-Stout | 8.250 | 9.350 | |||
2/26/22 | Whitewater, UW-Stout | 9.025 | 9.550 | |||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.450 | 9.550 | |||
1/10/23 | Eau Claire, UW-Stout | 8.450 | 9.250 | |||
1/13/23 | Winona, La Crosse, UW-Stout | 8.975 | 8.600 | |||
1/23/23 | N Carolina, UW-Stout, Yale | 9.575 | ||||
1/27/23 | UW-Stout, UW-Oshkosh | 9.300 | ||||
2/03/23 | UW-Stout, Hamline, Winona | 9.450 | 9.250 | |||
2/10/23 | UW-Whitewater at UW-Stout | 9.450 | ||||
2/17/23 | Gustavus A, UW-Stout | 9.250 | 9.425 | |||
3/03/23 | UW-Stout at UW-La Crosse | 9.600 | ||||
3/11/23 | WIAC Championship/NCGA West Regional | 9.500 | 9.375 | |||
3/25/23 | 2023 NCGA Championships | 8.975 | 9.450 | |||
Season Average Scores | 9.253 | 9.225 | ||||
Season High Scores | 9.600 | 9.450 | ||||
Career High Scores | 9.600 | 9.550 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/21/22 | UW-La Crosse at UW-Stout | 9.100 | 9.100 | 9.275 | ||
1/30/22 | Winona, UW-Stout, Whitewater | 9.325 | 8.850 | 9.650 | ||
2/04/22 | UW-Eau Claire at UW-Stout | 9.375 | 9.250 | |||
2/11/22 | Hamline, UW-Stout | 9.300 | 9.050 | 8.925 | ||
2/17/22 | Gustavus Adolphus at UW-Stout | 9.450 | 9.550 | |||
2/26/22 | Whitewater, UW-Stout | 9.500 | 8.850 | 9.550 | ||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.550 | 8.775 | 9.600 | ||
1/10/23 | Eau Claire, UW-Stout | 9.400 | 9.400 | 9.250 | ||
1/13/23 | Winona, La Crosse, UW-Stout | 9.400 | 9.200 | 9.100 | ||
1/23/23 | N Carolina, UW-Stout, Yale | 9.575 | 9.600 | 9.500 | ||
1/27/23 | UW-Stout, UW-Oshkosh | 9.375 | 9.425 | 9.500 | ||
2/03/23 | UW-Stout, Hamline, Winona | 9.450 | 8.675 | 9.350 | 9.150 | 36.625 |
2/10/23 | UW-Whitewater at UW-Stout | 9.300 | 9.475 | 9.525 | ||
2/17/23 | Gustavus A, UW-Stout | 9.300 | 9.500 | 8.675 | ||
3/03/23 | UW-Stout at UW-La Crosse | 9.175 | ||||
3/11/23 | WIAC Championship/NCGA West Regional | 8.325 | ||||
Season Average Scores | 9.266 | 8.675 | 9.391 | 9.243 | 36.625 | |
Season High Scores | 9.575 | 8.675 | 9.600 | 9.525 | 36.625 | |
Career High Scores | 9.575 | 8.800 | 9.600 | 9.650 | 36.625 |
Posted 12/21/2023 at 12:48:47PM Central Standard Time | |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2023.0.0.1424 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2023 by Peter Gysegem Software. All rights reserved |